Redirecting to PayPal...
FRS (Family Radio Service) and GMRS (General Mobile Radio Service) are UHF services operating on 22 shared channels between 462–467 MHz. FRS radios are license-free handheld units limited to 2 W — ideal for hiking, camping, family outings, and short-range team coordination up to about 1–2 miles in open terrain (less through buildings or dense foliage). GMRS allows up to 50 W and repeater use, extending range to several miles or more, making it popular for off-roading convoys, neighborhood emergency preparedness, and rural properties. Radios are inexpensive ($25–$150), require no exam, and work instantly out of the box.
Marine VHF operates on 156–174 MHz and is the universal communication standard for vessels on coastal waters, lakes, and rivers. Handheld radios transmit at 5 W (range ~5 miles); fixed-mount units reach 25 W with a range of 20+ miles to shore stations and other vessels. Channel 16 is the international distress and hailing frequency monitored 24/7 by the U.S. Coast Guard and all commercial vessels — every marine radio must monitor it. Marine VHF also carries NOAA weather broadcasts (WX channels), Digital Selective Calling (DSC) for automated distress alerts, and port-operations traffic. It is the safest and most reliable way to call for help on the water.
CB (Citizens Band) Radio operates on 40 channels around 27 MHz (HF) and has been a staple of truckers, off-roaders, and rural communities since the 1970s. At 4 W AM / 12 W SSB, typical range is 1–5 miles for AM; SSB can reach 10–20 miles or farther under good conditions. Because CB uses HF frequencies, signals can bounce off the ionosphere and occasionally propagate hundreds of miles — a phenomenon called "skip." Channel 9 is the national emergency channel; Channel 19 is the highway trucker channel used across North America. No license, no registration, no exam — just key up and talk. Radios range from $30 handhelds to full mobile units.
Civil aviation uses AM voice on VHF frequencies between 118–137 MHz — AM was kept (instead of FM) specifically because two overlapping AM signals degrade into readable noise rather than fully blocking each other like FM does, which matters when multiple aircraft key up near-simultaneously. 121.500 MHz is the international VHF Guard emergency frequency monitored worldwide. 122.700–123.075 MHz covers Unicom, the uncontrolled-airport advisory frequency pilots use to self-announce position and intentions. The 123.1–123.575 MHz range is largely Flight Test itinerant use by aircraft manufacturers and modification shops. This reference is receive-focused — actual ATC tower/approach/center frequencies are airport-specific and not included here.
| Freq (MHz) | Lic. | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|
| 121.500 | M | VHF Guard | Aircraft Emergency and Distress (VHF Guard) | AM | Aircraft |
| 121.775 | M | ELT Training | Emergency Locator Transmitter (ELT) Training Beacons | AM | Aircraft |
| 121.950 | M | AvSup 121.95 | Aviation Support | AM | Business |
| 122.200 | M | Flt Watch Wx | Flight Watch Weather | AM | Aircraft |
| 122.700 | M | FAA 122.700 | Unicom | AM | Aircraft |
| 122.725 | M | FAA 122.725 | Unicom | AM | Aircraft |
| 122.750 | M | Air-Air 122.750 | Aircraft Air-to-Air | AM | Aircraft |
| 122.775 | M | AvSup 122.775 | Aviation Support | AM | Business |
| 122.800 | M | FAA 122.8 | Unicom | AM | Aircraft |
| 122.850 | M | Multi 122.85 | Multicom, Aviation Support | AM | Aircraft |
| 122.900 | M | Multi 122.9 | Multicom, Search and Rescue Training | AM | Aircraft |
| 122.925 | M | Multi 122.925 | Multicom - Special Use, Natural resource management | AM | Aircraft |
| 122.950 | BM | Unicom 122.95 | Unicom - Controlled Airports | AM | Aircraft |
| 122.975 | M | FAA 122.975 | Unicom | AM | Aircraft |
| 123.000 | M | FAA 123.000 | Unicom | AM | Aircraft |
| 123.025 | M | Helo Air-Air | Helicopter Air-to-Air | AM | Aircraft |
| 123.050 | M | FAA 123.05 | Unicom | AM | Aircraft |
| 123.075 | M | FAA 123.075 | Unicom | AM | Aircraft |
| 123.100 | M | SAR Primary | Search and Rescue primary, ATC for special events secondary | AM | Aircraft |
| 123.125 | M | FlightTest123.12 | Flight Test itinerant | AM | Business |
| 123.150 | M | FlightTest123.15 | Flight Test itinerant | AM | Business |
| 123.175 | M | FlightTest123.17 | Flight Test itinerant | AM | Business |
| 123.200 | M | FlightTest123.2 | Flight Test | AM | Business |
| 123.225 | M | FlightTest123.22 | Flight Test | AM | Business |
| 123.250 | M | FlightTest123.25 | Flight Test | AM | Business |
| 123.275 | M | FlightTest123.27 | Flight Test | AM | Business |
| 123.300 | M | AvSup 123.3 | Aviation Support | AM | Business |
| 123.325 | M | FlightTest123.32 | Flight Test | AM | Business |
| 123.350 | M | FlightTest123.35 | Flight Test | AM | Business |
| 123.375 | M | FlightTest123.37 | Flight Test | AM | Business |
| 123.400 | M | FlightTest123.4 | Flight Test itinerant | AM | Business |
| 123.425 | M | FlightTest123.42 | Flight Test itinerant | AM | Business |
| 123.450 | M | FlightTest123.45 | Flight Test/Unofficial Air-to-Air | AM | Business |
| 123.475 | M | FlightTest123.47 | Flight Test | AM | Business |
| 123.500 | M | AvSup 123.5 | Aviation Support | AM | Business |
| 123.525 | M | FlightTest123.52 | Flight Test | AM | Business |
| 123.550 | M | FlightTest123.55 | Flight Test | AM | Business |
| 123.575 | M | FlightTest123.57 | Flight Test | AM | Business |
| 126.200 | M | MilCom 126.2 | Military Common (advisory) | AM | Aircraft |
| 129.525 | M | Deicing Comm | Deicing Common | AM | Business |
| 134.100 | M | MilCom 134.1 | Military Common (advisory) | AM | Aircraft |
| 135.850 | M | FltIns135.85 | FAA Flight Inspection | AM | Federal |
| 135.950 | M | FltIns135.95 | FAA Flight Inspection. Civil Air Patrol | AM | Federal |
Civil Air Patrol channels use P25 Phase 1/2 digital voice with Network Access Codes (NAC), not analog AM/FM — you'll need a P25-capable SDR mode to decode them.
| Freq (MHz) | Lic. | NAC | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|
| 149.275 | BM | 585 | CAP Air 1 | Air 1 | P25e | Military |
| 150.5625 | BM | 5EA | CAP Air 2 | Air 2 | P25e | Military |
| 148.125 | RM | — | CAP Pri Rpt | Ch. R01-R61 (Odd) Primary Repeater | P25e | Military |
| 148.150 | RM | — | CAP Sec Rpt | Ch. R02-R62 (Even) Secondary Repeater | P25e | Military |
| 148.125 | RM | 7F3 | CAP R63 | Ch. R63 Airborne/Portable Tactical Repeater | P25e | Military |
| 148.150 | RM | 7F3 | CAP R64 | Ch. R64 Airborne/Portable Tactical Repeater | P25e | Military |
| 148.1375 | RM | 7F3 | CAP R67 | Ch. R67 Portable and Aero Repeater | P25e | Military |
| 148.1375 | RM | 788 | CAP R68 | Ch. R68 Portable and Aero Repeater | P25e | Military |
| 148.1375 | RM | 526 | CAP R69 | Ch. R69 Portable and Aero Repeater | P25e | Military |
| 148.1375 | RM | 656 | CAP R70 | Ch. R70 Portable and Aero Repeater | P25e | Military |
| 141.575 | BM | 4F9 | CAP CC 1 | Command and Control 1 | P25e | Military |
| 141.000 | BM | 526 | CAP CC 2 | Command and Control 2 | P25e | Military |
| 150.225 | BM | 656 | CAP Guard 1 | Guard 1 | P25e | Military |
| 139.875 | BM | 6CA | CAP Tac 1 | Tactical 1 | P25e | Military |
N2YO's satellite tracker is a JavaScript widget rather than a plain page — sandboxing it strictly enough to keep it isolated from this app also breaks its own functionality, and loading it unsandboxed would give a third party's script full access to this page. Opening it in its own tab avoids that tradeoff entirely.
| Station | Wave Ht | Period | Wind | Water Temp |
|---|---|---|---|---|
| Expand this card to load buoy data. | ||||
| Mag | Location | Depth | When |
|---|---|---|---|
| Expand this card to load earthquake data. | |||
Continuously records a rolling 60-second buffer from your camera. Tap Stop & Send at any time to upload the last 60 seconds — handy as a dashcam or a handheld incident/crime reporting tool.